
Manufacturing Unit
Multivitamin Drops With DHA
COMPOSITION | PH REF. | STRENGTH |
---|---|---|
Each 1ml contains: | ||
Energy | 1.6 kcal | |
Carbohydrate | 0.4 g | |
Sugar | 0.4 g | |
Protein | 0 g | |
Fat | 0 g | |
Vitamins: | ||
Vitamin C | 40 mg | |
Vitamin B3 | 8 mg | |
Vitamin E | 2.5 IU | |
Vitamin B5 | 1.5 mg | |
Vitamin B2 | 0.6 mg | |
Vitamin B1 | 0.4 mg | |
Vitamin B6 | 0.2 mg | |
Vitamin A | 1200 IU | |
Folic Acid | 20 mcg | |
Vitamin D3 | 400 IU | |
Biotin | 8 mcg | |
Vitamin B12 | 0.2 mcg | |
Minerals: | ||
Zinc | 3 mg | |
Magnesium | 0.7 mg | |
Calcium | 0.3 mg | |
Potassium | 0.014 mg | |
Iodine | 45 mcg | |
Copper | 30 mcg | |
Sodium | 10 mcg | |
Manganese | 6 mcg | |
Molybdenum | 4 mcg | |
Other Ingredients | ||
L-Lysine | 20 mg | |
DHA | 10 mg | |
Choline | 2.5 mg |
Reviews
There are no reviews yet.