
Manufacturing Unit
Multivitamin Drops
Nutritional Information (Approximate Values): | Per Serving (1ml) | % RDA* |
Energy | 1.88 kcal | |
Carbohydrate | 0.42 g | |
Fat | 0 g | |
Protein | 0.01 g | |
Vitamins: | ||
Vitamin C | 20 mg | 80 |
Vitamin B3 | 4 mg | 73.04 |
Vitamin E | 2 mg | ** |
Vitamin B5 | 1.5 mg | ** |
Vitamin B2 | 0.4 mg | 100 |
Vitamin B0 | 0.4 mg | 100 |
Vitamin B1 | 0.3 mg | 100 |
Vitamin A | 345 mcg | 98.57 |
Biotin | 5 mcg | ** |
Vitamin D3 | 5 mcg | ** |
Minerals: | ||
Iron | 0.4 mg | 8 |
Iodine | 110 mcg | ** |
Zinc | 40 mcg | ** |
Manganese | 3 mcg | ** |
Molybdenum | 2 mcg | |
Amino Acid: | ||
L-Lysine mono hydrochloride | 18 mg | * |
Reviews
There are no reviews yet.